Safe Standing tracker
Last updated: 18/09/2025
Premier League
| Club | Status | Rail Seats | Standing Licence | Notes |
|---|---|---|---|---|
| Arsenal | Surveyed fans in May 2022, have a supporters working group on it, considering options (Link) | |||
| Aston Villa | ✓ | ✓ | Added in Feb 2024 for ~1,000 for away fans in Upper Doug Ellis stand, with 2,500 more added in Upper Holte End summer 2024 (Link) | |
| Bournemouth | ✓ | ✓ | Brought in Feb 2024 - away section plus a selection of blocks in the North Stand for home fans (Link) | |
| Brentford | ✓ | ✓ | 5,112 home capacity, made up of whole of west end and block S100, plus 1,700 in away end (Link) | |
| Brighton & Hove Albion | ✓ | Following a survey with fans in 2024, introduced at the back of the North Stand for 25/26 (Link) | ||
| Burnley | ✓ | ✓ | Brought in May 2024 in 4 blocks at the back of the Cricket Field Stand. 863 safe standing capacity in the away end. (Link) | |
| Chelsea | ✓ | ✓ | 6,234 in the Matthew Harding lower, 6,186 Shed End upper & (away) lower (Link) | |
| Crystal Palace | ✓ | Rail seats trialed in row 35 of the Holmesdale Lower in 2022/23 (Link) | ||
| Everton | ✓ | Rail seats installed in section of the south stand in the new Bramley-Moore Dock stadium (Link) | ||
| Fulham | "Very unlikely for the foreseeable future" (Link) | |||
| Leeds United | ✓ | ✓ | Rail seats added to parts of Don Revie stand for home fans in 2022. Listed on SGSA site as having a licence despite no away section for safe standing (Link) | |
| Liverpool | ✓ | ✓ | 13,300 safe standing capacity. Rows 6-33 of away end now safe standing. Licence granted in 2023/24 - Kop to be fully converted early 24/25 (Link) | |
| Manchester City | ✓ | ✓ | 5,620 safe standing capacity in lower tier south stand (Link) | |
| Manchester United | ✓ | ✓ | 1,500 home capacity, 2,500 away capacity. Further 2,100 to be added for 2023/24 (Link) | |
| Newcastle United | ✓ | ✓ | 1,800 safe standing capacity in SE (Strawberry) corner, and Leazes stand (away) in 2023/24 (Link) | |
| Nottm Forest | ✓ | ✓ | 2,300 safe standing capacity introduced for 2024/25 for home fans in two blocks of Upper Bridgford, one lower Bridgford. Away fans capacity in one block of lower Bridgford (Link) | |
| Sunderland | ✓ | ✓ | Introduced within the Roker End (2,000 seats) and the North Stand Upper (1,000) for 2024-25 (Link) | |
| Tottenham | ✓ | ✓ | 7,000 home 3,000 away capacity (Link) | |
| West Ham United | ✓ | Rail seating in away section of the upper tier, but no current plans for safe standing (Link) | ||
| Wolves | ✓ | ✓ | Safe standing capacity: 5,553 Sir Jack Hayward, 2,115 Stan Cullis, 585 for away fans in Steve Bull lower (Link) |
Championship
| Club | Status | Rail Seats | Standing Licence | Notes |
|---|---|---|---|---|
| Birmingham City | ✓ | ✓ | Introduced into Lower Tilton stand end of 2023, around 3,000 capacity, and away end (Gil Merrick Lower Stand) (Link) | |
| Blackburn Rovers | ✓ | ✓ | An initial 408 seats in the Blackburn end have had independent barriers added, plus 247 seats in the Darwen End for away fans, ahead of 25/26 (Link) | |
| Bristol City | ✓ | Installed 1,000 barrier seats in home end in 2020/21 but yet to license as standing (Link) | ||
| Charlton Athletic | ✓ | Initial blocks opened April 2024, with 1,000 capacity to be introduced in the Covered End Upper for 2024/25 (Link) | ||
| Coventry City | ✓ | ✓ | 2,732 safe standing capacity introduced for 2024/25, which includes around 900 in the away end (Link) | |
| Derby County | ✓ | ✓ | Entire upper tier of the South Stand for a total of 2,767 home fans, South East Corner for 2,341 away fans (Link) | |
| Hull City | ✓ | ✓ | Almost 2,700 seats converted to safe standing for 25/26 season: 1,574 in the home areas and 1,105 in the away end (Link) | |
| Ipswich Town | ✓ | ✓ | Introduced in the Upper Cobbold stand summer 2024 (Link) | |
| Leicester City | ✓ | ✓ | Following consultation in 24/25, 5,610 seats to be converted ahead of 25/26 season, including 2,532 for away fans(Link) | |
| Middlesbrough | ✓ | Rail seats brought in on upper rows of the upper South Stand tier in Dec 2024 to trial till end of season (Link) | ||
| Millwall | Introducing area for 1,086 in the North Stand Upper, and 1,007 in the Dockers Upper, from Oct 2025 (Link) | |||
| Norwich City | ✓ | ✓ | Introduced in 2024/25 in Lower Barclay, Thorpe Corner (Snake Pit) and a section of the away end (Link) | |
| Oxford United | Planning to bring into 25% of the new 16,000 capacity stadium in Kidlington (Link) | |||
| Portsmouth | ✓ | ✓ | Installed in Milton End and around 1,500 capacity in Fratton End in Sept 2023 (Link) | |
| Preston NE | Club indicated at a Feb 2024 meeting with the Preston Supporters Collective that it's ruled out for the timebeing due to cost (Link) | |||
| QPR | ✓ | ✓ | 1,000 rail seats installed summer 2022 (Link) | |
| Sheffield United | ✓ | ✓ | Around 3,000 safe standing rails installed on the Kop, plus away section, in Sept 2025 (Link) | |
| Sheffield Wednesday | Exploring options to install up to 5,000 safe standing for 2025/26 (Link) | |||
| Southampton | ✓ | ✓ | Initial 2,500 capacity opened in April 2024, with further planned to be introduced in Northam stand for 2024/25 (Link) | |
| Stoke City | ✓ | ✓ | Licensed standing introduced for 2024/25 in the upper section of the entire Caldwell Construction (South) Stand and the south-east corner. (Link) | |
| Swansea City | ✓ | ✓ | Introduced for 2024/25, 1,431 home 500 away (Link) | |
| Watford | Has been looked at, ruled out at this stage (Link) | |||
| West Bromwich Albion | ✓ | ✓ | Will install just over 3,800 safe standing capacity in time for 2025/26 (Link) | |
| Wrexham | Planned as part of the new Kop at the Racecourse Ground, with 5,500 capacity expected (Link) |
Other EFL clubs with safe standing installed/planned
Note: with standing already allowed at Leagues 1 or 2, these are not subject to the same requirements - for example, provision in both home & away sections to be sold as standing.
| Club | Status | Notes |
|---|---|---|
| Barnsley | Following discussions with new Fan Advisory Group, installed safe standing in Norman Rimmington South Stand, opened April 2025, including away area in the North Stand (Link) | |
| Blackpool | Introduced across blocks A to E in the North Stand ahead of the 2025/26 season (Link) | |
| Cardiff City | In place for 1,339 in the Canton stand (home) and 2,193 in the away end (Link) | |
| Lincoln City | Installed in a block of the GBM Stand for 2023/24 (Link) | Luton Town | Installed in Oak Road Stand in Feb 2024. Commitment to include in new Power Court stadium (Link) |
| Mansfield Town | Installed in 7 rows of one block of the Ian Greaves Upper in 2024/25 (Link) | |
| Notts County | Installed a section of safe standing in the upper section of the Kop ahead of the 25/26 season. (Link) | |
| Peterborough United | Installed in Weston Homes London Road End for 2022/23 (Link) | |
| Rotherham United | Installed in the away (South) stand in 24/25 after pressure from SGSA. No plans to extend to home end (Link) | |
| Shrewsbury | The trailblazers - installed capacity for 555 in the South Stand in 2018 (Link) | |
| Stockport County | Installed capacity for 849 in two areas of Edgeley Park for 2025/26 (Link) | |
| Wimbledon | Installed in the South Stand of the new Plough Lane stadium when it opened in 2021 (Link) |